CPU Intel(R) Xeon(R) CPU E3-1245 V2
3.40GHz (x8)
GPU Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller
HDD 3x 2TB HDD
v4上500M下1G,v6上下1G
ie区push出,感兴趣私信或tg @jualuo
GPU Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller
HDD 3x 2TB HDD
v4上500M下1G,v6上下1G
ie区push出,感兴趣私信或tg @jualuo
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Feb 23 16:31:18 UTC 2026
Basic System Information:
---------------------------------
Uptime : 16 days, 23 hours, 38 minutes
Processor : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
CPU cores : 8 @ 2339.180 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 1.5 GiB
Disk : 5.4 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-42-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH Hosting, Inc
Location : Montreal, Quebec (QC)
Country : Canada
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 1.52 MB/s (381) | 22.60 MB/s (353)
Write | 1.55 MB/s (389) | 23.06 MB/s (360)
Total | 3.08 MB/s (770) | 45.66 MB/s (713)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 101.74 MB/s (198) | 101.31 MB/s (98)
Write | 107.15 MB/s (209) | 108.05 MB/s (105)
Total | 208.90 MB/s (407) | 209.36 MB/s (203)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 394 Mbits/sec | 187 Mbits/sec | 83.2 ms
Eranium | Amsterdam, NL (100G) | 352 Mbits/sec | 684 Mbits/sec | 89.4 ms
Uztelecom | Tashkent, UZ (10G) | busy | 20.7 Mbits/sec | 282 ms
Leaseweb | Singapore, SG (10G) | 221 Mbits/sec | 444 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 223 Mbits/sec | 147 Mbits/sec | 68.5 ms
Leaseweb | NYC, NY, US (10G) | 463 Mbits/sec | 869 Mbits/sec | 10.8 ms
Edgoo | Sao Paulo, BR (1G) | 214 Mbits/sec | 154 Mbits/sec | 147 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 781 Mbits/sec | 176 Mbits/sec | 83.4 ms
Eranium | Amsterdam, NL (100G) | 751 Mbits/sec | 694 Mbits/sec | 89.4 ms
Uztelecom | Tashkent, UZ (10G) | busy | 55.9 Mbits/sec | 282 ms
Leaseweb | Singapore, SG (10G) | 528 Mbits/sec | 369 Mbits/sec | 276 ms
Clouvider | Los Angeles, CA, US (10G) | 236 Mbits/sec | 122 Mbits/sec | 68.5 ms
Leaseweb | NYC, NY, US (10G) | 903 Mbits/sec | 843 Mbits/sec | 10.7 ms
Edgoo | Sao Paulo, BR (1G) | 676 Mbits/sec | 116 Mbits/sec | 147 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 758
Multi Core | 2568
Full Test |
YABS completed in 19 min 54 sec